Your shopping cart is empty!
| Camera | ||
|---|---|---|
| Image Sensor: | | | 2.0 MP progressive scan CMOS |
| Signal System: | | | NTSC |
| Effective Pixels: | | | 1956 (H) × 1266 (V) |
| Min. Illumination: | | | 0.028 lux @ (ƒ/2.0, AGC on), B/W: 0 lux with IR |
| Shutter Time: | | | 1/25 (1/30) sec to 1/50,000 sec |
| Lens: | | | 5 mm to 50 mm motorized lens |
| Video Frame Rate: | | | 1080p @ 25/30 fps |
| HD Video Output: | | | 1 TurboHD output |
| CVBS Output: | | | 1 Vp-p Composite Output (75 Ω/BNC) |
| S/N Ratio: | | | >62 dB |
| Menu | ||
| Camera ID: | | | On/off (15 characters, position programmable) |
| AGC: | | | Supported |
| D/N Mode: | | | Color/BW/EXT |
| White Balance: | | | ATW/AWC-SET/manual |
| Privacy Mask: | | | On/off, maximum 8 zones |
| Motion Detection: | | | On/off, maximum 4 zones |
| BLC: | | | Supported |
| Anti-flicker: | | | On/off |
| Functions: | | | HSBLC (Eclipse), digital noise reduction, digital zoom (62x), slow shutter, mirror, defog, defect pixel correction, SMART D-ZOOM |
| General | ||
| Working Temperature/Humidity: | | |
-40° C to 60° C (-40° F to 140° F) Humidity 90% or less (non-condensing) |
| Power Supply: | | |
24 VAC ±15%/12 VDC ±15% Heater is available with 24 VAC only |
| Power Consumption: | | |
Maximum 11 W (heater off) Maximum 20 W (heater on) |
| Weather Proof Ratings: | | | IP66 |
| IR Range: | | | 100 m to 110 m |
| Communication: | | |
TurboHD output: HIKVISION-C protocol CVBS output: Pelco-C (need UTC controller) |
| Dimensions: | | | 313.5 mm x 100.8 mm x 107.3 mm (12.34" x 3.97" x 4.22") |
| Weight: | | | 1700 g (59.97 ozs) |