Your shopping cart is empty!
| Camera | ||
|---|---|---|
| Image Sensor: | | | 2 MP CMOS image sensor |
| Signal System: | | | NTSC |
| Effective Pixels: | | | 1920 x 1080 |
| Min. Illumination: | | | 0.014 lux @ (ƒ/1.4, AGC on), 0 lux with IR |
| Shutter Time: | | | 1/25 (1/30) s to 1/50,000 s |
| Lens: | | |
Motorized VF lens; 2.8 mm to 12 mm @ ƒ/1.4 Angle of view: 103° to 32.1° |
| Lens Mount: | | | Φ14 |
| Day & Night: | | | True, ICR |
| Synchronization: | | | Internal synchronization |
| Video Frame Rate: | | | 1080p @ 25 fps/1080p @ 30 fps |
| HD Video Output: | | | 1 TurboHD output |
| CVBS Output: | | | 1 Vp-p composite output (75 Ω/BNC) |
| S/N Ratio: | | | More than 52 dB |
| WDR: | | | 120 dB |
| Menu | ||
| Scene: | | | Indoor, outdoor, indoor1, LOW-LIGHT |
| Camera ID: | | | On/off (15 characters, position programmable) |
| AGC: | | | Supported |
| D/N Mode: | | | Color/BW/EXT |
| White Balance: | | | ATW, AWC-SET, indoor, outdoor, manual |
| Privacy Mask: | | | On/off, maximum 8 zones |
| Motion Detection: | | | On/off, maximum 4 zones |
| BLC: | | | Supported |
| Anti-flicker: | | | On/off |
| Functions: | | |
HSBLC (Eclipse), digital noise reduction, digital zoom (62x), slow shutter, mirror, defog, defect pixel correction, SMART D-ZOOM |
| General | ||
| Working Temperature/Humidity: | | |
-30° C to 60° C (-22° F to 140° F) Humidity 90% or less (non-condensing) |
| Power Supply: | | | 12 VDC |
| Power Consumption: | | | Maximum 5 W |
| Weather Proof Ratings: | | | IP66 |
| IR Range: | | | 40 m (131') |
| Communication: | | |
Up-the-Coax Protocol: HIKVISION-C |
| Dimensions: | | | Φ130.54 mm × 102.4mm (Φ5.1" × 4") |
| Weight: | | | 410 g (0.90 lb) |