Your shopping cart is empty!
| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/3" progressive scan CMOS |
| Signal System: | | | NTSC |
| Effective Pixels: | | | 1920 x 1080 |
| Min. Illumination: | | | 0.014 lux @ (ƒ/1.4, AGC on), 0 lux with IR |
| Shutter Time: | | | 1/30 s to 1/50,000 s |
| Lens: | | |
Motorized VF lens; 2.8 -mm to 12 mm @ ƒ/1.4 Angle of view: 103° to 32.1° |
| Lens Mount: | | | Φ14 |
| Day & Night: | | | True, IR cut filter |
| Synchronization: | | | Internal synchronization |
| Video Frame Rate: | | | 1080p @ 30 fps |
| HD Video Output: | | | 1 TurboHD output |
| CVBS Output: | | | 1 Vp-p Composite Output (75 Ω/BNC) |
| S/N Ratio: | | | More than 52 dB |
| WDR: | | | 120 dB |
| Menu | ||
| Scene: | | | Indoor, outdoor, indoor1, LOW-LIGHT |
| Camera ID: | | | On/off (15 characters, position programmable) |
| AGC: | | | Yes |
| D/N Mode: | | | Color/BW/EXT |
| White Balance: | | | ATW, AWC-SET, indoor, outdoor, manual |
| Privacy Mask: | | | On/off, maximum 8 zones |
| Motion Detection: | | | On/off, maximum 4 zones |
| BLC: | | | Yes |
| Anti-flicker: | | | On/off |
| Functions: | | | HSBLC (Eclipse), digital noise reduction, digital zoom(62x), slow shutter, mirror, defog, defect pixel correction, SMART D-ZOOM |
| General | ||
| Working Temperature/Humidity: | | |
-40° C to 60° C (-40° F to 140° F) Humidity 90% or less (non-condensing) |
| Power Supply: | | | 12 VDC, 24 VAC |
| Power Consumption: | | | Maximum 9 W |
| Weather Proof Ratings: | | | IP66 |
| IR Range: | | | 40 meters (~130 feet) |
| Communication: | | |
Up-the-Coax Protocol: HIKVISION-C |
| Dimensions: | | | Φ145.3 mm × 124.2 mm (Φ5.72" × 4.89") |
| Weight: | | | 880 g (1.95 lbs) |