Your shopping cart is empty!
| General | |
| Image Sensor | 1/2.8" Sony CMOS image sensor |
| Min. Illumination | 0.1 Lux / F1.8(Wide)~F3.2(Tele), 0 Lux (IR LED ON) |
| S/N Ratio | More than 48dB (AGC off) |
| Electronic Shutter | 1/10,000 ~ 1/7.5 (Slow shutter) |
| Lens | f5.0 ~ 50mm / F1.8 (Wide) ~ 3.2(Tele), auto focus |
| Viewing Angle |
1X: 58.8° (Horizontal) / 34.2° (Vertical) / 66° (Diagonal) 10X: 6.35° (Horizontal) / 3.6° (Vertical) / 7.25° (Diagonal) |
| IR LED | 8 Unit |
| IR Effective Range | Up to 75 meters |
| IR Shift | Yes |
| IRIS Mode | AI mode / Iris Priority mode |
| White Balance | Auto / 2500K / 3200K / 4200K / 5800K / 9500K |
| AGC | Auto |
| Sharpness | Yes |
| WDR | Yes |
| External Alarm I/O | Yes (1 input) |
| MicroSD Card Slot | Yes (up to 64GB) |
| RS-485 | Yes |
| IP Rating | IP66 |
| Operating Humidity | Less than 60% relative humidity |
| Operating Temperature | 25℃~50℃ |
| Power Source (±10%) | AC24V / DC15~28V, 2A |
| Current consumption (±10%) | 1.3A |
| Power Consumption (±10%) | 25W |
| Net Weight (kg) | 6.9 |
| Video | |
| Video Compression | H.264 (Main Profile) / MJPEG |
| Resolution | 1920 x 1080 / 1280 x 720 / 720 x 480 / 352 x 240 |
| Frame Rate | 30 FPS |
| Multiple Video Streaming | 4(H.264, MJPEG, MPEG4) |
| Bitrate Control | SVBR control (VBR + Max bitrate) |
| Network | |
| Number of Online Users | 1-10 |
| Supported Protocols |
DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP,ICMP, SMTP, FTP, HTTP, RTP, RTSP, RTCP,IPv4, Bonjour,UPnP, DNS,UDP,IGMP, QoS, IEEE802.1X, SNMP |
| LAN Speed | 10/100 Based-T Ethernet |
| LAN Port | Yes |
| ONVIF Compatible | Yes (Profile S) |
| Security |
- Multiple user access levels with password - IP address filtering - Digest authentication |
| Remote Access |
- Internet Explorer on Windows operating system - 16CH Video Viewer on Windows & MAC operating system - EagleEyes on iPhone, iPad & Android mobile devices |
| PTZ Mechanism | |
| Pan Range | 360° continuous rotation |
| Max. Pan Speed | 180°/s |
| Tilt Range | 90° |
| Max. Tilt Speed | 90°/2 |
| Zoom Ratio | 10X Optical Zoom |
| Max. Zoom Speed | Approx. 4s (Tele ~ Wide) |
| Preset Points | Up to 256 preset points |
| Sequence Group |
1. Up to four groups can be set 2. One group can include up to 64 preset points |
| Auto Tracking | Yes |
| Others | |
| Mobile Surveillance | Android / iOS |
| Event Notification | FTP / Email / SMS |
| Digital Pan / Tilt / Zoom | Yes |
| Reset Default | Yes |
| Motion Detection | Yes |
| RTC (real-time clock) | Yes |
| Minimum System Requirements |
- AGP graphics card, Direct Draw, 32MB RAM - Windows 10, Windows 8, Windows 7, Vista & XP, DirectX 9.0 or later - Internet Explorer 7.x or later (Windows Edge not supported) - 2GB RAM - Intel core i3 or higher, or equivalent AMD |