Your shopping cart is empty!
| General | |
| Image Sensor | 1/4" SONY H.R. image sensor |
| Min. Illumination | 0.1 Lux / F1.5, 0 Lux (LED ON) |
| S/N Ratio | More than 48dB (AGC off) |
| Electronic Shutter | 1/2 to 1/10,000 sec |
| Lens | f3.8mm / F1.5 |
| Viewing Angle | 62.7°(Diagonal) |
| IR LED | 12 Units |
| IR Effective Range | Up to 10 meters |
| IR Shift | Yes |
| IRIS Mode | AES |
| White Balance | ATW |
| AGC | Auto |
| Operating Temperature | 0℃~40℃ |
| Power Source (±10%) | 12V / 1A |
| Dimensions (mm) | 126(L) x 87(W) x40(H) |
| Net Weight | 0.51 kg |
| Video | |
| Video Compression | H.264 / MPEG4 / MJPEG |
| Resolution | SXGA / 720P / VGA / QVGA |
| Frame Rate | NTSC:30 / PAL:25 |
| Multiple Video Streaming | 3 (H.264, MJPEG, MPEG4) |
| Audio | |
| Microphone | Yes |
| Speaker | Yes |
| Network | |
| Number of Online Users | 1-10 |
| Supported Protocols | DDNS / PPPoE / DHCP / NTP / SNTP / TCP/IP / ICMP / SMTP / FTP / HTTP / RTP / RTSP / UPnP / RTCP / IPv4 / Bonjour / DNS / UDP / IGMP / QoS |
| LAN Speed | 10/100 Based-T Ethernet |
| LAN Port | Yes |
| Security |
(1) Multiple user access levels with password (2) IP address filtering (3) Digest authentication |
| Remote Access |
(1) Internet Explorer on Windows operating system (2) EagleEyes on iPhone, iPad & Android mobile devices (3) CMS software (36CH / 16CH version) for up to 36 network cameras control simultaneously |
| Others | |
| Mobile Surveillance | Android / iOS |
| ONVIF Compatible | Yes (Profile S) |
| POE (Power-over-Ethernet) | Yes (IEEE 802.3af) |
| Event Notification | FTP / Email |
| External Alarm Device Connection | Yes |
| Motion Detection | Yes |
| RTC (real-time clock) | Yes |
| Minimum System Requirements |
- Pentium 4 CPU 1.3 GHz or higher, or equivalent AMD - 256 MB RAM - AGP graphics card, Direct Draw, 32MB RAM - Windows 7, Vista & XP, DirectX 9.0 or later |
| Note | Audio |