Your shopping cart is empty!
| Brand | Samsung | |
|---|---|---|
| Model Code | SCD-2010P | |
| Chip Inch Size | 1/3 | |
| Colour Type | Colour / Monochrome | |
| Resolution TVL | 600 | |
| Sensitivity lux | 0.04 | |
| Dome Type | Variable Focus | |
| Indoor/Outdoor | Indoor | |
| Digital (DSP) | Yes | |
| Mount Type | Surface | |
| Focal length | 8 | |
| Rotation Angleso | Pan range: 0 ~ 360 , Tilt range: 20 ~90 | |
| Back Light Compensation | Yes | |
| Auto Gain Control | Yes | |
| White Balance | Yes | |
| Electronic Shutter range | 1/60 ~ 1/100,000 | |
| S/ N (Signal/ Noise) Ratio dB | 52 | |
| Synchronisation | Internal | |
| Video Output | 1 Vp-p, CVBS, 75 Ohms | |
| Electrical Specifications |
Voltage: 12 V DC / 24 V AC Power Consumption: 1.8 W |
|
| Network Properties | Control: Coxial control | |
| Physical Specifications |
Dimensions mm: 104 x 67 Weight g: 180 |
|
| Environmental Specifications |
Operating Temp oC: -10 ~ +50 Protection: IP66 |
|