Your shopping cart is empty!
| Brand | Samsung | |
|---|---|---|
| Model Code | SCV-2120P | |
| Chip Inch Size | 1/4 | |
| Colour Type | True Day / Night | |
| Resolution TVL | 600 | |
| Dome Type | Variable Focus | |
| Sensitivity lux | 0.004 | |
| Indoor/Outdoor | Indoor/Outdoor | |
| Mount Type | Surface | |
| Focal length | 3.94 ~ 46.05 | |
| Rotation Angleso | 0 ~ 340 pan, 0 ~ 146 tilt | |
| Back Light Compensation | Yes | |
| Auto Gain Control | Yes | |
| White Balance | Yes | |
| Electronic Shutter range | 1/60 | |
| S/ N (Signal/ Noise) Ratio dB | 52 | |
| Synchronisation | Internal / Line-lock | |
| Signal Mode | PAL / NTSC | |
| Video Output | 1 Vp-p, 75 Ohms | |
| Zoom Ratio | x12 (optical), x16 (digital) | |
| Electrical Specifications |
Voltage: 12 V DC / 24 V AC Power Consumption: 4 W |
|
| Network Properties | Interface: RS-485, Pelco Coaxitron | |
| Physical Specifications |
Dimensions mm: 148 (Dia) x 126 Weight g: 1,380 |
|
| Environmental Specifications |
Operating Temp oC: -10 ~ +50 Operating Humidity %: 20 ~ 80 Protection: IP66, Vandal Resistant |
|