Your shopping cart is empty!
| Brand | Samsung | |
|---|---|---|
| Model Code | SCP-3120VHP | |
| Chip Inch Size | 1/4 | |
| Colour Type | Colour / Monochrome | |
| Resolution TVL | 600 | |
| Dome Type | PTZ | |
| Sensitivity lux | 0.03 @ F1.67 | |
| Pan Speed o/ sec | 650 | |
| Tilt Speed o/ sec | 650 | |
| Indoor/Outdoor | Outdoor | |
| Mount Type | Pendant | |
| Focal length | 3.6 ~ 44.3 | |
| Rotation Angleso | 360 pan, -5 ~ +185 | |
| Presets | 255 | |
| Back Light Compensation | Yes | |
| Auto Gain Control | Yes | |
| White Balance | Yes | |
| Electronic Shutter range | 1/60 ~ 1/10,000 | |
| S/ N (Signal/ Noise) Ratio dB | 52 | |
| Synchronisation | Internal / Line-lock | |
| Signal Mode | PAL / NTSC | |
| Video Output | 1 Vpp, 75 Ohms | |
| Zoom Ratio | 12x (Optical), 16x (Digital) | |
| Electrical Specifications |
Voltage: 24 V AC Power Consumption: 45 W |
|
| Network Properties |
Interface: RS-485, Coaxial control Control: PTZ |
|
| Physical Specifications |
Dimensions mm: 200 x 203 Weight g: 2,400 |
|
| Environmental Specifications |
Operating Temp oC: -50 ~ +50 Operating Humidity %: 0 ~ 90 |
|
| Model Info | The SCP-3120/3120V/3120VH PTZ dome cameras feature 12x optical zoom, clear color images at 600TV lines resolution. With high-speed pan and tilt operations at 650?per second, these cameras capture broad areas quickly. Especially, with SCP-3120V/3120VH's vandal-resistant body, these offer unparalleled durability and exceptional anti-shock protection. In addition, these models include a WDR, VPS, Coaxial control and intelligent video analytics function for vivid images and user convenience. | |