Your shopping cart is empty!
| Hardware | |
| Video Inputs | 4 LAN ports |
| Video Output | 1 HDMI output |
| Video Output Resolution | 1920 x 1080 |
| HDD Storage | One 3TB HDD |
| eSATA | YES |
| USB Ports | Two (One for Video backup to USB flash drive, and another for NVR control via USB mouse) |
| IR Remote Control | YES |
| Ethernet (LAN port 1~4) | 10/100Mbps with PON |
| Ethernet (WAN port) | 1000Mbps |
| Software | |
| Video Compression Format | H.264 |
| Local / Remote Display Mode | 4CH |
| Local / Remote Playback Mode | 4CH |
| Recording Mode | Manual / Event / Alarm / Schedule |
| Recording Throughput | Up to 120 IPS @ 1280 x 1024, 32Mbps |
| Pre-alarm Recording | YES |
| Quick Search | Time / Event |
| Security | Multiple user access levels with password |
| Remote Access |
(1) Internet Explorer on Windows operating system (2) EagleEyes on iOS & Android mobile devices |
| General | |
| Power Source (±10%) | DC48V / 1.25A |
|
Camera power supply over PON (Power-over-Network) |
YES |
| Operating Temperature | 10℃ ~ 40℃ (50℉ ~ 104℉) |
| Minimum PC Browsing Requirement |
- Intel core i3 CPU or higher or equivalent AMD processor - 2GB RAM - AGP graphics card, Direct Draw, 32MB RAM - Windows 7, Vista & XP, DirectX 9.0 or later - Internet Explorer 7.x or later |