Your shopping cart is empty!
Camera | ||
---|---|---|
Image Sensor: | | | 1/3" Progressive Scan CMOS |
Signal System: | | | PAL/NTSC |
Effective Pixels: | | | 1305 (H) × 1049 (V) |
Min. Illumination: | | | 0.001 Lux @(F1.2,AGC ON), 0 Lux with IR |
Lens: | | |
2.8-12mm @ F1.4 Angle of view: 78° - 28° |
Lens Mount: | | | M12 |
Adjustment Range: | | | Pan: 0 - 355°, Tilt: 0 - 80°, Rotation: ± 90° |
Day& Night: | | | IR cut filter with auto switch |
Synchronization: | | | Internal Synchronization |
Video Output: | | | 1Vp-p Composite Output (75Ω/BNC) |
S/N Ratio: | | | More than 62 dB |
Up the Coax: | | | Support |
Menu | ||
Auto Gain: | | | Low/Middle/High/Off |
D/N Mode: | | | Color/ BW/ EXT |
Auto White Balance: | | | Auto / Manual |
Private Mask: | | | On/Off, maximum 8 zones |
Motion Detection: | | | On/Off, maximum 4 zones |
Language: | | | English/Chinese |
Function: | | | Digital Wide Dynamic Range, 3D Digital Noise Reduction, Sharpness, Brightness, Digital Zoom, Mirror |
General | ||
Operating Conditions: | | |
-30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 90% or less (non-condensing) |
Power Supply: | | |
12 V DC ± 10% (-A series support 24 V AC ± 10%, 12 V DC ± 10%) |
Power Consumption: | | |
12 VDC: Max. 3.5W 24 VAC: Max. 4.5W |
Impact Protection: | | | IEC60068-2-75 test, Eh, 20J; EN50102, up to IK10 |
Weather Proof: | | | IP66 |
IR Range: | | | Up to 40m |
Dimension: | | | φ145.3 × 124.2 mm (φ5.72” × 4.89”) |
Weight: | | | 880 g (1.95 lb) |