Your shopping cart is empty!
Note : Untuk Harga, Please call.... | ||||
ANALOG | SPECIFICATION | PRICE | ||
Note : Untuk Harga, Please call.... | ||||
MONITOR | ||||
SMT-1930V/EX | 19" LED, VGA/BNC/HDMI, 16:9, Protection Glass | 0 | ||
SMT-1934/EX | 19", LED, VGA, BNC/HDMI, 4:3, Protection Glass | 0 | ||
HOUSING | ||||
SHB-4200H | IP66 Housing for box camera(Fan&Heater4°C ± 3°C, 24VAC) | 0 | ||
SHB-4300H | IP66 Housing for box camera(Fan&Heater 5°C ± 5°C, 24VAC,CE cert.) | 0 | ||
DVR | ||||
SRD-1642 | 16CH 960H, 480/400fps, Coax, Tampering (No front Panel) | 0 | ||
SRD-1653D | CIF, 480IPS, 16CH, DVD, No HDD | 0 | ||
SRD-1654D | CIF, 480IPS, 16CH, DVD, No HDD | 0 | ||
SRD-1673D | 4CIF, 480IPS, 16CH, DVD, No HDD | 0 | ||
SRD-1656D | 16CH, 1280H (950TVL) non real-time DVR, 100fps@1280 x 576(with 1TB HDD) | 0 | ||
SRD-1676D | 16CH, 1280H (950TVL) real-time DVR, 400fps@1280 x 576 | 0 | ||
SRD-876D | 8CH, 1280H (950TVL) real-time DVR, 200fps@1280 x 576 | 0 | ||
SRD-854D | 8CH Real-time 960H Digital Video Recorder, 240fps , Dual HDMI and VGA output | 0 | ||
SRD-440D | CIF, 120/100fps, 4CH, HDD 1EA, No HDD | 0 | ||
SRD-445 | 4CH, Real-time @960H 100fps, Full HD 1080p, No HDD | 0 | ||
SRD-443 | CIF, 100fps, 4CH, No HDD | 0 | ||
SRD-470D | 4CIF, 120IPS, 4CH, DVD, No HDD | 0 | ||
SRD-473D | 4CH, Real-time @4CIF 120fps, Full HD 1080p | 0 | ||
SRD-473DP5G | 4CH, Real-time @4CIF 120fps, Full HD 1080p (with 500GB HDD) | 0 | ||
SRD-1680D | 16CH (buil-in 4CH), 480fps/400fps, @960H/240fps@1080p, up to 4 SATA HHDs | |||
SRD-880D | 8CH, Linux, 240fps@1080p/ 200fps@1080p, H.264, 8CH(buit-in 4CH), Up to 4 SATA HHDs | |||
SRD-842 | 8CH, Linux, 240fps@960x480/ 200fps@960x576, H.264, inputs 4CH, Up to 2 SATA HHDs | |||
SRD-482 | 4CH, Linux, 120fps@1920x1080/ 100fps@1920x1080, H.264, inputs 4CH, Up to 2 SATA HHDs | |||
SRD-476D | 4CH, Linux, 120fps@1280x480 / 100fps@1280x576, H.264, inputs 4CH, Up to 1 SATA HHD | |||
SRD-1694 | 16CH, Linux, 480fps@1920x1080 / 400fps@1920x1080, H.264, inputs 16CH(Buit-in 4CH), Up to 8 SATA HHDs | |||
SRD-1685 | 16CH, Linux, 480fps@1280x720 / 400fps@1280x720, H.264, inputs 16CH(Buit-in 4CH), Up to 4 SATA HHDs | |||
SRD-1684 | 16CH, Linux, 480fps@1920x1080 / 400fps@1920x1080, H.264, inputs 1CH, 16CH,AHD,NTSC,PAL, Up to 1 SATA HHD | |||
SRD-894 | 8CH, Linux, 240fps@1920x1080 / 200fps@1920x1080, H.264, inputs 8CH(Buit-in 4CH), Up to 4 SATA HHDs | |||
SRD-893 | 8CH, Linux, 240fps@1920x1080 / 200fps@1920x1080, H.264, inputs 1CH, Up to 1 SATA HHDs | |||
SRD-494 | 4CH, Linux, 120fps@1920x1080 / 100fps@1920x1080, H.264, inputs 4CH,AHD,NTSC,PAL, Up to 2 SATA HHDs | |||
SRD-493 | 4CH, Linux, 120fps@1920x1080 / 100fps@1920x1080, H.264, inputs 4CH,AHD,NTSC,PAL, 1CH, Up to 1 SATA HHDs | |||
SVS-5R | RAID 5 Unit, 1U 19-inch rack case, Up to 3.0Gps (SATA II) , Up to 4 (4TB) SATA HDD | |||
SVS-5E | HDD Extension Unit, 1U 19-inch rack case, Up to 3.0Gps (SATA II) , Up to 4 (4TB) SATA HDD | |||
XRN-2011 | Linux, H.265,H.264,MJPEG, 256Mbps (H.265 4MP 32 cameras real-time recording) 100Mbps (RAID 5 mode), Up to 8 SATA Max.48TB(NonRAID), Max.36TB (RAID 5) | |||
XRN-2010 | Linux, H.265,H.264,MJPEG, 256Mbps (H.265 4MP 32 cameras real-time recording) , Up to 8 SATA Max.48TB | |||
NETWORK | SPECIFICATION | PRICE | ||
BOX | ||||
SNB-1001 | VGA, SD, Audio | 0 | ||
SNB-3002 | 4CIF CCD, WDR, D&N, PoE | 0 | ||
SNB-5001 | 1.3M 30fps, SSNR, D&N(E), PoE/DC, Tampering, M/D | 0 | ||
SNB-7004 | 3MP, 3M 30fps WDR(120dB), 0.1Lux/[email protected](Color / B/W), PoE | 0 | ||
SNB-7001 | 3M 20fps, SSNR, D&N(E), PoE/DC, Tampering, M/D | 0 | ||
Dome | ||||
SND-1080 | VGA, SD, Audio, 2.3~7.9mm V/F | 0 | ||
SND-3082 | 4CIF CCD, WDR, D&N, PoE, SD Card | 0 | ||
SND-5061 | 1.3M 30fps, V/F(3 ~ 8.5mm), Tampering, MD, PoE/ DC | 0 | ||
SND-5011 | 1.3M 30fps, 3mm, Tampering, MD, PoE/ DC | 0 | ||
SND-6011R | 2M Full HD(1080p), 30fps @ 1920 x 1080, Enhanced WDR, Day & Night(ICR), SD/SDHC | 0 | ||
SND-6083 | 2M(0.1Lux), WDR 30fps, D/N(E) | 0 | ||
SND-6084R | 2M(0.1Lux), WDR 30fps, D/N IR, PoE/DC | 0 | ||
SND-7084R | 3M, 30fps, 3~8.5mm M-V/F, P-iris, WDR, IR, VA, PoE/DC | 0 | ||
SND-7084 | 3M, 30fps, 0.1Lux, 3~8.5mm M-V/F, P-iris, WDR, D/N,VA, PoE/DC | 0 | ||
SND-7011 | Full HD, 3M 20fps, 3mm Tampering, MD, PoE/DCv | 0 | ||
SND-7061 | Full HD, 3M 20fps, Tampering, MD V/F(3 ~ 8.5mm), PoE/DC | 0 | ||
OUTDOOR | ||||
SNO-1080RP | VGA IR LED, ICR, 2.3~7.9mm V/F, IP66 | 0 | ||
SNO-6011R | 2M Full HD(1080p), 30fps @ 1920 x 1080, Enhanced WDR, Day & Night(ICR), SD/SDHC | 0 | ||
SNO-6084R | 2M(0.1Lux), WDR 30fps IR, Motorized V/F PoE/DC/AC24V | 0 | ||
SNO-7082R | 3M 20fps, WDR, IR, Motorized V/F PoE/DC/AC24V | |||
SNO-7084R | 3M, 30fps, 3~8.5mm M-V/F, WDR, IR, VA, PoE/DC/AC, IP66, IK10, -50~55℃ | |||
PTZ | ||||
SNP-3120P | A1 12x indoor PTZ, WDR, D&N, 4CIF, H.264, hPoE, SD, Audio | 0 | ||
SNP-3120VHP | PTZ, ICR, 600TVL, W5, AC24V, Optical Zoom 25x, IP66 | 0 | ||
SNP-3302HP | SV5, 30x outdoor PTZ, ICR, WDR | 0 | ||
SNP-6200RHP | 2M, 20X, Built-in IR, -50~+55℃ | 0 | ||
NVR | ||||
SRN-4000P | 400Mbps, 2Megapixel 64CH, RAID 5/6, iSCSI Storage, Dual SMPS | 0 | ||
SRN-1000P | 100Mbps(64CH) HDD 8EA, RAID5 | 0 | ||
SRN-1670DP | 64Mbps (Up to 2M 4CH R/Time REC), P/B (fps): 4CIF(120),2M(30),3M(15), V/Output (HDMI/ VGA) | 0 | ||
SRM-872 | 8ch NVR, 64Mbps, Up to 3M, 1hot-swappable HDD/SSD, GPS data recording | 0 | ||
SRN-472S | 32Mbps(4CH), HDD 2, HDMI/VGA, 4 PoE | 0 | ||
SRN-470DP | 64Mbps (Up to 2M 4CH R/Time REC), P/B (fps): 4CIF(120),2M(30),3M(15), V/Output (HDMI/ VGA | 0 | ||
SRN-1673S | Linux, H.264,MJPEG, 80Mbps, Max Cam. 16, Up to 4 SATA, SSM, SmartViewer,iPOLiSmobile, HDMI/VGA, support to Samsung,ONVIF | |||
SRN-873S | Linux, H.264,MJPEG, 64Mbps, Max Cam. 8, Up to 2 SATA, SSM, SmartViewer,iPOLiSmobile, HDMI/VGA, support to Samsung,ONVIF | |||
SRN-473S | Linux, H.264,MJPEG, 32Mbps, Max Cam. 4, Up to 1 SATA, SSM, SmartViewer,iPOLiSmobile, HDMI/VGA, support to Samsung,ONVIF | |||
CONTROLLER | ||||
SPC-7000 | Network/Analog Cameras/ NVR/ DVR /SSM Controller,3-axis joystick(right/left hand use ) to control PTZ funcion, 1ea for Image Snapshot/ Upgrade. | |||
SPC-2010 | Control up to 255 PTZ cameras/ DVRs, Built-in 3 axis twist zoom joystick,16x2 character LCD display, RS-485 and RS-422 Interface | |||
SPC-300 | Coaxial Remote Controller cable or RS-485, Camera connected : 1 unit, Cabole extension: max. 500m (with 5C-2V cable), RS-485 and RS-232C interface. | |||
SPC-200 | Camera Zoom in/out, OSD control & OSD Controller. RS-485 communication, Zoom camera RJ-45 connector control | |||
Note : Untuk Harga, Please call....